Kalender ekonomi
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 01:30 / 11.09.26 | New Zealand | BusinessNZ Manufacturing Index | 54.3 | 54.8 | ||
| 02:50 / 11.09.26 | Japan | BSI Large Manufacturing | -1.8 | 2.0 | ||
| 02:50 / 11.09.26 | Japan | BoJ Corporate Goods Price Index y/y | 7.2% | 6.6% | ||
| 02:50 / 11.09.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.1% | -1.4% | ||
| 04:00 / 11.09.26 | China | PBC M2 Money Stock y/y | 7.7% | 7.4% | ||
| 04:00 / 11.09.26 | China | PBC New Loans | ¥-0.340 T | ¥-0.081 T | ||
| 04:00 / 11.09.26 | China | Foreign Direct Investment YTD y/y | -6.2% | -4.6% | ||
| 04:00 / 11.09.26 | China | PBC Outstanding Loan Growth y/y | 5.1% | 5.0% | ||
| 09:00 / 11.09.26 | United Kingdom | GDP m/m | 0.3% | 0.0% | ||
| 09:00 / 11.09.26 | United Kingdom | Construction Output y/y | -2.3% | -1.4% | ||
| 09:00 / 11.09.26 | United Kingdom | Manufacturing Production y/y | 0.5% | 0.0% | ||
| 09:00 / 11.09.26 | United Kingdom | Trade Balance Non-EU | £-10.448 B | £-4.324 B | ||
| 09:00 / 11.09.26 | United Kingdom | GDP 3m/3m | 0.4% | |||
| 09:00 / 11.09.26 | United Kingdom | Construction Output m/m | -0.1% | -0.3% | ||
| 09:00 / 11.09.26 | United Kingdom | Industrial Production m/m | -0.2% | -0.1% | ||
| 09:00 / 11.09.26 | United Kingdom | Manufacturing Production m/m | -0.5% | -0.2% | ||
| 09:00 / 11.09.26 | United Kingdom | Industrial Production y/y | -0.2% | 0.0% | ||
| 09:00 / 11.09.26 | United Kingdom | Trade Balance | £-23.007 B | £-22.037 B | ||
| 11:00 / 11.09.26 | Italy | Quarterly Unemployment Rate | 5.3% | 4.5% | ||
| 11:00 / 11.09.26 | - | IEA Monthly Oil Market Report | ||||
| 14:00 / 11.09.26 | United Kingdom | NIESR GDP Estimate | ||||
| 14:30 / 11.09.26 | India | Foreign Exchange Reserves | $740.803 B | $748.689 B | ||
| 15:00 / 11.09.26 | Brazil | CPI y/y | 4.44% | 4.86% | ||
| 15:00 / 11.09.26 | Brazil | CPI s.a. m/m | 0.17% | |||
| 15:00 / 11.09.26 | Brazil | CPI m/m | 0.07% | 0.18% | ||
| 15:00 / 11.09.26 | Mexico | Industrial Production m/m | 0.2% | -0.1% | ||
| 15:00 / 11.09.26 | Mexico | Industrial Production n.s.a. y/y | 1.7% | 2.0% | ||
| 15:30 / 11.09.26 | USA | CPI m/m | 0.1% | 0.0% | ||
| 15:30 / 11.09.26 | USA | Real Earnings m/m | 0.0% | -0.4% | ||
| 15:30 / 11.09.26 | USA | Core CPI n.s.a. | 337.133 | |||
| 15:30 / 11.09.26 | USA | Core CPI m/m | 0.2% | 0.2% | ||
| 15:30 / 11.09.26 | USA | Core CPI y/y | 2.5% | 2.3% | ||
| 15:30 / 11.09.26 | USA | Core CPI n.s.a. m/m | 0.1% | |||
| 15:30 / 11.09.26 | USA | CPI y/y | 3.4% | 2.7% | ||
| 15:30 / 11.09.26 | USA | CPI n.s.a. | 333.918 | 336.147 | ||
| 15:30 / 11.09.26 | USA | Core CPI | 336.789 | 336.880 | ||
| 15:30 / 11.09.26 | USA | CPI n.s.a. m/m | 0.0% | |||
| 15:30 / 11.09.26 | USA | CPI | 332.813 | 331.699 | ||
| 15:30 / 11.09.26 | Germany | Current Account n.s.a. | ||||
| 17:00 / 11.09.26 | USA | Michigan Consumer Sentiment | 51.7 | 49.8 | ||
| 17:00 / 11.09.26 | USA | Michigan 5-Year Inflation Expectations | 3.3% | 3.2% | ||
| 17:00 / 11.09.26 | USA | Michigan Inflation Expectations | 4.0% | 4.1% | ||
| 17:00 / 11.09.26 | USA | Michigan Current Conditions | 51.9 | 49.0 | ||
| 17:00 / 11.09.26 | Europe | ECB President Lagarde Speech | ||||
| 17:00 / 11.09.26 | USA | Michigan Consumer Expectations | 51.5 | 51.2 | ||
| 18:00 / 11.09.26 | USA | Cleveland Fed Median CPI m/m | 0.3% | 0.3% | ||
| 19:00 / 11.09.26 | USA | WASDE Report | ||||
| 20:00 / 11.09.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 20:00 / 11.09.26 | USA | Baker Hughes US Total Rig Count | 588 | |||
| 20:00 / 11.09.26 | USA | Baker Hughes US Oil Rig Count | 449 | |||
| 21:00 / 11.09.26 | USA | Federal Budget Balance | $432.3 B | $176.7 B | ||
| 22:30 / 11.09.26 | USA | CFTC Crude Oil Non-Commercial Net Positions | 129.9 K | |||
| 22:30 / 11.09.26 | USA | CFTC Corn Non-Commercial Net Positions | 536.7 K | |||
| 22:30 / 11.09.26 | USA | CFTC S&P 500 Non-Commercial Net Positions | -75.9 K | |||
| 22:30 / 11.09.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.9 K | |||
| 22:30 / 11.09.26 | Mexico | CFTC MXN Non-Commercial Net Positions | 93.2 K | |||
| 22:30 / 11.09.26 | USA | CFTC Copper Non-Commercial Net Positions | 80.9 K | |||
| 22:30 / 11.09.26 | USA | CFTC Silver Non-Commercial Net Positions | 26.7 K | |||
| 22:30 / 11.09.26 | United Kingdom | CFTC GBP Non-Commercial Net Positions | -49.6 K | |||
| 22:30 / 11.09.26 | USA | CFTC Gold Non-Commercial Net Positions | 228.1 K | |||
| 22:30 / 11.09.26 | Europe | CFTC EUR Non-Commercial Net Positions | -24.9 K | |||
| 22:30 / 11.09.26 | USA | CFTC Soybeans Non-Commercial Net Positions | 248.0 K | |||
| 22:30 / 11.09.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -22.9 K | |||
| 22:30 / 11.09.26 | USA | CFTC Wheat Non-Commercial Net Positions | 24.7 K | |||
| 22:30 / 11.09.26 | USA | CFTC Natural Gas Non-Commercial Net Positions | -208.9 K | |||
| 22:30 / 11.09.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -8.0 K | |||
| 22:30 / 11.09.26 | USA | CFTC Aluminium Non-Commercial Net Positions | -0.2 K | |||
| 22:30 / 11.09.26 | USA | CFTC Nasdaq 100 Non-Commercial Net Positions | 25.9 K | |||
| 22:30 / 11.09.26 | Australia | CFTC AUD Non-Commercial Net Positions | -39.4 K | |||
| 22:30 / 11.09.26 | Japan | CFTC JPY Non-Commercial Net Positions | -92.2 K | |||
| 22:30 / 11.09.26 | Brazil | CFTC BRL Non-Commercial Net Positions | 72.8 K | |||
| 22:30 / 11.09.26 | Canada | CFTC CAD Non-Commercial Net Positions | -108.1 K | |||
| 12:30 / 12.09.26 | Europe | ECB President Lagarde Speech |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.