Kalender ekonomi
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:00 / 22.04.26 | South Korea | PPI m/m | 0.6% | 0.1% | 1.6% | |
| 00:00 / 22.04.26 | South Korea | PPI y/y | 2.5% | 2.2% | 4.1% | |
| 02:50 / 22.04.26 | Japan | Adjusted Trade Balance | ¥-367.8 B | ¥-103.7 B | ¥90.7 B | |
| 02:50 / 22.04.26 | Japan | Trade Balance | ¥57.3 B | ¥167.2 B | ||
| 02:50 / 22.04.26 | Japan | Exports y/y | 4.2% | 1.8% | ||
| 02:50 / 22.04.26 | Japan | Imports y/y | 10.2% | 0.7% | ||
| 09:00 / 22.04.26 | Sweden | Unemployment Rate | 8.8% | 9.1% | 9.7% | |
| 10:00 / 22.04.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 10:40 / 22.04.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 11:00 / 22.04.26 | South Africa | Core CPI m/m | 0.7% | 0.5% | 0.8% | |
| 11:00 / 22.04.26 | South Africa | Core CPI y/y | 3.0% | 3.1% | 3.2% | |
| 11:00 / 22.04.26 | South Africa | CPI m/m | 0.4% | 0.0% | 0.6% | |
| 11:00 / 22.04.26 | South Africa | CPI y/y | 3.0% | 3.0% | 3.1% | |
| 11:30 / 22.04.26 | United Kingdom | HPI y/y | 1.0% | 1.3% | 1.2% | |
| 12:30 / 22.04.26 | Germany | 30-Year Bond Auction | 3.57% | |||
| 13:00 / 22.04.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 22.04.26 | South Africa | Retail Sales m/m | 0.9% | -0.1% | -1.0% | |
| 14:00 / 22.04.26 | South Africa | Retail Sales y/y | 4.4% | 3.3% | 1.6% | |
| 14:30 / 22.04.26 | India | RBI MPC Meeting Minutes | ||||
| 15:15 / 22.04.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 15:30 / 22.04.26 | Canada | New Housing Price Index m/m | 0.3% | 0.0% | -0.2% | |
| 17:00 / 22.04.26 | Europe | Consumer Confidence Index | -16.3 | -17.2 | -20.6 | |
| 17:30 / 22.04.26 | USA | EIA Cushing Crude Oil Stocks Change | -1.727 M | 0.076 M | 0.806 M | |
| 17:30 / 22.04.26 | USA | EIA Refinery Crude Oil Daily Inputs Change | -0.208 M | -0.055 M | ||
| 17:30 / 22.04.26 | USA | EIA Crude Oil Stocks Change | -0.913 M | 0.705 M | 1.925 M | |
| 17:30 / 22.04.26 | USA | EIA Distillates Stocks Change | -3.122 M | 1.674 M | -3.427 M | |
| 17:30 / 22.04.26 | USA | EIA Distillate Fuel Production Change | -0.169 M | 0.013 M | 0.087 M | |
| 17:30 / 22.04.26 | USA | EIA Crude Oil Imports Change | -2.109 M | -0.713 M | 1.214 M | |
| 17:30 / 22.04.26 | USA | EIA Refinery Utilization Rate Change | -2.4% | -0.5% | ||
| 17:30 / 22.04.26 | USA | EIA Heating Oil Stocks Change | -0.463 M | -0.072 M | -0.328 M | |
| 17:30 / 22.04.26 | USA | EIA Gasoline Stocks Change | -6.328 M | -2.965 M | -4.570 M | |
| 17:30 / 22.04.26 | USA | EIA Gasoline Production Change | 0.392 M | 0.208 M | 0.315 M | |
| 18:30 / 22.04.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 20:00 / 22.04.26 | USA | 20-Year Bond Auction | 4.817% | |||
| 20:30 / 22.04.26 | Europe | ECB President Lagarde Speech | ||||
| 20:30 / 22.04.26 | Brazil | Foreign Exchange Flows | $-1.303 B | $1.329 B | ||
| 00:00 / 23.04.26 | South Korea | Consumer Confidence | 107.0 | 98.8 | ||
| 02:00 / 23.04.26 | South Korea | GDP q/q | -0.3% | -1.1% | ||
| 02:00 / 23.04.26 | South Korea | GDP y/y | 1.5% | 2.0% | ||
| 02:50 / 23.04.26 | Japan | Foreign Bond Investment | ¥696.2 B | |||
| 02:50 / 23.04.26 | Japan | Foreign Investment in Japan Stocks | ¥3943.3 B | |||
| 03:00 / 23.04.26 | Brazil | BCB National Monetary Council Meeting | ||||
| 04:00 / 23.04.26 | China | Foreign Direct Investment YTD y/y | -5.7% | -8.5% | ||
| 06:00 / 23.04.26 | New Zealand | RBNZ Credit Card Spending y/y | -1.1% | -0.4% | ||
| 08:00 / 23.04.26 | Singapore | CPI y/y | ||||
| 09:00 / 23.04.26 | Norway | Industrial Confidence | 2.6 | 0.3 | ||
| 09:00 / 23.04.26 | Norway | Unemployment Rate | 4.9% | 4.9% | ||
| 09:00 / 23.04.26 | United Kingdom | Public Sector Net Cash Requirement | £16.908 B | £6.410 B | ||
| 09:00 / 23.04.26 | United Kingdom | Public Sector Net Borrowing | £11.578 B | £17.226 B | ||
| 09:45 / 23.04.26 | France | Business Climate | 99 | 100 | ||
| 10:00 / 23.04.26 | Europe | ECB Non-monetary Policy Meeting | ||||
| 10:15 / 23.04.26 | France | S&P Global Services PMI | 48.8 | 48.1 | ||
| 10:15 / 23.04.26 | France | S&P Global Composite PMI | 48.8 | 47.4 | ||
| 10:15 / 23.04.26 | France | S&P Global Manufacturing PMI | 50.0 | 48.8 | ||
| 10:30 / 23.04.26 | Germany | S&P Global Services PMI | 50.9 | 51.0 | ||
| 10:30 / 23.04.26 | Germany | S&P Global Composite PMI | 51.9 | 51.9 | ||
| 10:30 / 23.04.26 | Germany | S&P Global Manufacturing PMI | 52.2 | 50.9 | ||
| 11:00 / 23.04.26 | Europe | S&P Global Composite PMI | 50.7 | 50.2 | ||
| 11:00 / 23.04.26 | Europe | S&P Global Manufacturing PMI | 51.6 | 50.6 | ||
| 11:00 / 23.04.26 | Europe | S&P Global Services PMI | 50.2 | 50.1 | ||
| 11:30 / 23.04.26 | United Kingdom | S&P Global/CIPS Services PMI | 50.5 | 52.2 | ||
| 11:30 / 23.04.26 | United Kingdom | S&P Global/CIPS Composite PMI | 50.3 | |||
| 11:30 / 23.04.26 | - | Unemployment Rate 3-Months | 3.8% | 3.8% | ||
| 11:30 / 23.04.26 | United Kingdom | S&P Global/CIPS Manufacturing PMI | 51.0 | 50.4 | ||
| 11:30 / 23.04.26 | - | CPI y/y | 1.7% | 1.5% | ||
| 15:00 / 23.04.26 | Mexico | Retail Sales n.s.a. y/y | ||||
| 15:00 / 23.04.26 | Mexico | Retail Sales m/m | ||||
| 15:00 / 23.04.26 | Mexico | First Half-Month CPI m/m | 0.62% | 0.36% | ||
| 15:00 / 23.04.26 | Mexico | First Half-Month Core CPI m/m | 0.22% | 0.37% | ||
| 15:30 / 23.04.26 | South Africa | Building Permits y/y | 0.2% | -3.3% | ||
| 15:30 / 23.04.26 | USA | Continuing Jobless Claims | 1.818 M | 1.814 M | ||
| 15:30 / 23.04.26 | USA | Chicago Fed National Activity Index | -0.11 | 0.10 | ||
| 15:30 / 23.04.26 | USA | Initial Jobless Claims | 207 K | 211 K | ||
| 15:30 / 23.04.26 | USA | Initial Jobless Claims 4-Week Average | 209.750 K | 211.629 K | ||
| 15:30 / 23.04.26 | Canada | IPPI m/m | 0.4% | 1.3% | ||
| 15:30 / 23.04.26 | South Africa | Building Permits m/m | 10.3% | -2.1% | ||
| 15:30 / 23.04.26 | Canada | RMPI y/y | 8.6% | 9.8% | ||
| 15:30 / 23.04.26 | Canada | IPPI y/y | 5.4% | 6.6% | ||
| 15:30 / 23.04.26 | Canada | RMPI m/m | 0.6% | 0.1% | ||
| 17:30 / 23.04.26 | USA | EIA Natural Gas Storage Change | 59 B | 92 B | ||
| 18:00 / 23.04.26 | USA | Kansas City Fed Manufacturing Composite Index | 11 | 12 | ||
| 18:00 / 23.04.26 | USA | Kansas City Fed Manufacturing Production | 11 | 1 | ||
| 18:30 / 23.04.26 | USA | 8-Week Bill Auction | 3.615% | |||
| 18:30 / 23.04.26 | USA | 4-Week Bill Auction | 3.595% | |||
| 20:00 / 23.04.26 | USA | 5-Year TIPS Auction | 1.433% | |||
| 02:01 / 24.04.26 | United Kingdom | GfK Consumer Confidence | -21 | -19 | ||
| 02:30 / 24.04.26 | Japan | Core CPI y/y | 1.6% | 1.3% | ||
| 02:30 / 24.04.26 | Japan | CPI y/y | 1.3% | 1.4% | ||
| 02:30 / 24.04.26 | Japan | CPI excl. Food and Energy y/y | 2.5% | 2.4% | ||
| 02:30 / 24.04.26 | Japan | CPI s.a. m/m | -0.2% | |||
| 02:50 / 24.04.26 | Japan | BoJ Corporate Services Price Index y/y | 2.7% | 2.5% | ||
| 03:30 / 24.04.26 | Singapore | URA Property Price Index q/q | 0.3% | 0.3% | ||
| 09:00 / 24.04.26 | Sweden | PPI m/m | 0.2% | -0.6% | ||
| 09:00 / 24.04.26 | Sweden | PPI y/y | -1.7% | 0.2% | ||
| 09:45 / 24.04.26 | France | Consumer Confidence Index | 89 | 92 | ||
| 10:00 / 24.04.26 | Spain | PPI y/y | -7.0% | -6.7% | ||
| 11:00 / 24.04.26 | Switzerland | SNB Vice Chairman Schlegel Speech | ||||
| 12:30 / 24.04.26 | Italy | 2-Year CTZ Auction | 2.890% | |||
| 14:00 / 24.04.26 | Brazil | FGV Consumer Confidence | 88.1 | 85.4 | ||
| 14:30 / 24.04.26 | India | Foreign Exchange Reserves | $700.946 B | $708.849 B | ||
| 15:00 / 24.04.26 | Mexico | Economic Activity n.s.a. y/y | -0.3% | -0.1% | ||
| 15:00 / 24.04.26 | Mexico | Unemployment Rate n.s.a. | ||||
| 15:00 / 24.04.26 | Mexico | Unemployment Rate | ||||
| 15:00 / 24.04.26 | Mexico | Economic Activity m/m | -0.9% | 0.1% | ||
| 15:30 / 24.04.26 | Canada | Retail Sales m/m | 1.1% | 0.3% | ||
| 15:30 / 24.04.26 | Canada | Core Retail Sales m/m | 0.8% | 0.2% | ||
| 17:00 / 24.04.26 | USA | Michigan 5-Year Inflation Expectations | 3.4% | 3.4% | ||
| 17:00 / 24.04.26 | USA | Michigan Inflation Expectations | 4.8% | 4.8% | ||
| 17:00 / 24.04.26 | USA | Michigan Consumer Expectations | 46.1 | 46.1 | ||
| 17:00 / 24.04.26 | USA | Michigan Consumer Sentiment | 47.6 | 47.6 | ||
| 17:00 / 24.04.26 | USA | Michigan Current Conditions | 50.1 | 50.1 | ||
| 18:00 / 24.04.26 | Canada | Budget Balance | ||||
| 18:00 / 24.04.26 | Canada | Budget Balance, Fiscal Year | ||||
| 20:00 / 24.04.26 | USA | Baker Hughes US Total Rig Count | 543 | |||
| 20:00 / 24.04.26 | USA | Baker Hughes US Oil Rig Count | 410 | |||
| 22:30 / 24.04.26 | USA | CFTC Corn Non-Commercial Net Positions | 248.9 K | |||
| 22:30 / 24.04.26 | Brazil | CFTC BRL Non-Commercial Net Positions | 40.0 K | |||
| 22:30 / 24.04.26 | USA | CFTC Wheat Non-Commercial Net Positions | -18.4 K | |||
| 22:30 / 24.04.26 | Canada | CFTC CAD Non-Commercial Net Positions | -78.3 K | |||
| 22:30 / 24.04.26 | USA | CFTC Gold Non-Commercial Net Positions | 162.5 K | |||
| 22:30 / 24.04.26 | USA | CFTC S&P 500 Non-Commercial Net Positions | -115.8 K | |||
| 22:30 / 24.04.26 | Australia | CFTC AUD Non-Commercial Net Positions | 65.1 K | |||
| 22:30 / 24.04.26 | Europe | CFTC EUR Non-Commercial Net Positions | 26.0 K | |||
| 22:30 / 24.04.26 | USA | CFTC Soybeans Non-Commercial Net Positions | 201.7 K | |||
| 22:30 / 24.04.26 | Japan | CFTC JPY Non-Commercial Net Positions | -83.2 K | |||
| 22:30 / 24.04.26 | USA | CFTC Aluminium Non-Commercial Net Positions | 0.5 K | |||
| 22:30 / 24.04.26 | Mexico | CFTC MXN Non-Commercial Net Positions | 59.0 K | |||
| 22:30 / 24.04.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.4 K | |||
| 22:30 / 24.04.26 | USA | CFTC Natural Gas Non-Commercial Net Positions | -186.9 K | |||
| 22:30 / 24.04.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -42.3 K | |||
| 22:30 / 24.04.26 | USA | CFTC Nasdaq 100 Non-Commercial Net Positions | 10.8 K | |||
| 22:30 / 24.04.26 | United Kingdom | CFTC GBP Non-Commercial Net Positions | -54.7 K | |||
| 22:30 / 24.04.26 | USA | CFTC Silver Non-Commercial Net Positions | 23.6 K | |||
| 22:30 / 24.04.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -34.1 K | |||
| 22:30 / 24.04.26 | USA | CFTC Crude Oil Non-Commercial Net Positions | 206.5 K | |||
| 22:30 / 24.04.26 | USA | CFTC Copper Non-Commercial Net Positions | 55.1 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.