Kalender ekonomi
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 31.08.26 | South Korea | Index of Services m/m | 0.9% | 0.0% | -1.3% | |
| 02:00 / 31.08.26 | South Korea | Industrial Production m/m | 6.7% | 2.4% | 0.2% | |
| 02:00 / 31.08.26 | South Korea | Industrial Production y/y | 6.0% | -1.9% | 3.6% | |
| 02:00 / 31.08.26 | South Korea | Retail Sales m/m | 2.7% | -0.2% | -2.4% | |
| 02:50 / 31.08.26 | Japan | Industrial Production m/m | 1.9% | 1.1% | 0.1% | |
| 02:50 / 31.08.26 | Japan | Industrial Production y/y | 4.9% | 2.5% | 4.1% | |
| 02:50 / 31.08.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | 1.2% | 6.4% | ||
| 02:50 / 31.08.26 | Japan | Large Retailer's Sales y/y | -1.0% | 1.4% | 1.4% | |
| 02:50 / 31.08.26 | Japan | Retail Sales m/m | -3.9% | -0.6% | 2.4% | |
| 02:50 / 31.08.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | 4.5% | -4.2% | ||
| 02:50 / 31.08.26 | Japan | Retail Sales y/y | 0.6% | 3.6% | 4.0% | |
| 03:00 / 31.08.26 | United Kingdom | Summer Bank Holiday | ||||
| 04:00 / 31.08.26 | China | Composite PMI | 49.3 | 49.5 | ||
| 04:00 / 31.08.26 | New Zealand | ANZ Activity Outlook | 49.3 | 64.8 | 48.2 | |
| 04:00 / 31.08.26 | China | Manufacturing PMI | 49.2 | 48.6 | 49.8 | |
| 04:00 / 31.08.26 | China | Non-Manufacturing PMI | 49.0 | 49.7 | 49.0 | |
| 04:00 / 31.08.26 | New Zealand | ANZ Business Confidence | 56.1 | 50.6 | 53.7 | |
| 04:30 / 31.08.26 | Australia | RBA Housing Credit m/m | 0.6% | |||
| 04:30 / 31.08.26 | Australia | Company Profits Before Income Tax q/q | -3.4% | 12.5% | ||
| 04:30 / 31.08.26 | Australia | Company Gross Operating Profits q/q | -1.5% | -2.7% | 1.8% | |
| 04:30 / 31.08.26 | Australia | Business Inventories q/q | 0.7% | 0.2% | -0.2% | |
| 04:30 / 31.08.26 | Australia | RBA Private Sector Credit m/m | 0.8% | 0.7% | ||
| 09:00 / 31.08.26 | South Africa | SARB Private Sector Credit y/y | 7.80% | 7.13% | ||
| 09:00 / 31.08.26 | South Africa | SARB M3 Money Supply y/y | 9.31% | 9.48% | ||
| 11:00 / 31.08.26 | Spain | Current Account | €1.840 B | €2.267 B | ||
| 11:30 / 31.08.26 | - | HKMA M3 Money Supply y/y | 2.6% | 1.8% | ||
| 11:30 / 31.08.26 | - | Retail Sales y/y | 4.6% | 9.3% | ||
| 13:00 / 31.08.26 | India | Fiscal Balance | ₹-3.078 T | |||
| 13:30 / 31.08.26 | India | GDP y/y | 7.8% | 6.6% | ||
| 14:30 / 31.08.26 | Brazil | Net Debt - GDP Ratio | 68.5% | 69.1% | ||
| 14:30 / 31.08.26 | Brazil | BCB Focus Market Report | ||||
| 14:30 / 31.08.26 | India | RBI Monetary and Credit Information Review | ||||
| 14:30 / 31.08.26 | Brazil | Nominal Budget Balance | R$-165.966 B | R$-89.864 B | ||
| 14:30 / 31.08.26 | Brazil | Primary Budget balance | R$-55.313 B | R$-4.757 B | ||
| 15:50 / 31.08.26 | France | 3-Month BTF Auction | 2.502% | |||
| 15:50 / 31.08.26 | France | 6-Month BTF Auction | 2.675% | |||
| 15:50 / 31.08.26 | France | 12-Month BTF Auction | 2.832% | |||
| 16:45 / 31.08.26 | USA | MNI Chicago Business Barometer | 57.6 | 58.9 | ||
| 17:30 / 31.08.26 | USA | Dallas Fed Manufacturing Index | 1.3 | 2.4 | ||
| 18:30 / 31.08.26 | USA | 3-Month Bill Auction | 3.715% | |||
| 18:30 / 31.08.26 | USA | 6-Month Bill Auction | 3.790% | |||
| 02:00 / 01.09.26 | Australia | S&P Global Manufacturing PMI | 52.0 | 50.9 | ||
| 02:50 / 01.09.26 | Japan | Capital Spending y/y | 0.0% | 1.0% | ||
| 03:00 / 01.09.26 | South Korea | Trade Balance | $30.392 B | $32.564 B | ||
| 03:00 / 01.09.26 | South Korea | Exports y/y | 63.0% | 65.6% | ||
| 03:00 / 01.09.26 | South Korea | Imports y/y | 26.5% | 24.6% | ||
| 03:30 / 01.09.26 | Japan | au Jibun Bank Manufacturing PMI | 54.5 | 53.6 | ||
| 03:30 / 01.09.26 | South Korea | S&P Global Manufacturing PMI | 53.1 | 54.7 | ||
| 04:30 / 01.09.26 | Australia | Current Account | $-27.123 B | $-23.265 B | ||
| 04:30 / 01.09.26 | Australia | Private House Approvals m/m | 0.4% | |||
| 04:30 / 01.09.26 | Australia | Building Approvals m/m | 7.2% | -2.9% | ||
| 04:30 / 01.09.26 | Australia | Net Exports Contribution | -0.8% | -0.7% | ||
| 04:45 / 01.09.26 | China | Caixin Manufacturing PMI | 50.9 | 51.4 | ||
| 06:35 / 01.09.26 | Japan | 10-Year JGB Auction | 2.840% | |||
| 08:00 / 01.09.26 | India | S&P Global Manufacturing PMI | 53.5 | 53.8 | ||
| 09:00 / 01.09.26 | United Kingdom | Nationwide HPI m/m | 0.1% | 0.2% | ||
| 09:00 / 01.09.26 | United Kingdom | Nationwide HPI y/y | 1.8% | 1.8% | ||
| 09:30 / 01.09.26 | Switzerland | Retail Sales y/y | 1.5% | 0.5% | ||
| 09:30 / 01.09.26 | Australia | RBA Index of Commodity Prices y/y | 15.4% | 15.5% | ||
| 09:30 / 01.09.26 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 09:30 / 01.09.26 | Sweden | Silf/Swedbank Manufacturing PMI | 55.8 | 56.5 | ||
| 10:00 / 01.09.26 | France | New Car Registrations y/y | 9.0% | |||
| 10:00 / 01.09.26 | France | New Car Registrations m/m | -32.8% | |||
| 10:15 / 01.09.26 | Spain | S&P Global Manufacturing PMI | 50.2 | 49.7 | ||
| 10:30 / 01.09.26 | Switzerland | procure.ch Manufacturing PMI | 50.0 | 49.9 | ||
| 10:45 / 01.09.26 | Italy | S&P Global Manufacturing PMI | 51.3 | 51.9 | ||
| 10:50 / 01.09.26 | France | S&P Global Manufacturing PMI | 51.5 | 51.5 | ||
| 10:55 / 01.09.26 | Germany | S&P Global Manufacturing PMI | 54.1 | 54.1 | ||
| 11:00 / 01.09.26 | Europe | S&P Global Manufacturing PMI | 52.8 | 52.8 | ||
| 11:00 / 01.09.26 | Italy | GDP y/y | 1.0% | 1.0% | ||
| 11:00 / 01.09.26 | Italy | GDP q/q | 0.2% | 0.2% | ||
| 11:30 / 01.09.26 | United Kingdom | BoE Consumer Credit m/m | £1.807 B | £1.720 B | ||
| 11:30 / 01.09.26 | Italy | Unemployment Rate | 5.7% | 6.2% | ||
| 11:30 / 01.09.26 | United Kingdom | BoE Mortgage Approvals | 58.200 K | 60.741 K | ||
| 11:30 / 01.09.26 | United Kingdom | BoE Net Lending to Individuals m/m | £9.533 B | £7.808 B | ||
| 11:30 / 01.09.26 | United Kingdom | BoE Mortgage Lending m/m | £7.727 B | £5.671 B | ||
| 11:30 / 01.09.26 | United Kingdom | S&P Global/CIPS Manufacturing PMI | 51.5 | 51.5 | ||
| 11:30 / 01.09.26 | United Kingdom | BoE M4 Money Supply m/m | 0.8% | 0.5% | ||
| 11:40 / 01.09.26 | Spain | 12-Month Letras Auction | 2.663% | |||
| 11:40 / 01.09.26 | Spain | 6-Month Letras Auction | 2.496% | |||
| 12:00 / 01.09.26 | Europe | Unemployment Rate | 6.3% | 6.4% | ||
| 12:00 / 01.09.26 | Italy | HICP m/m | -1.0% | -0.2% | ||
| 12:00 / 01.09.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.0% | -0.1% | ||
| 12:00 / 01.09.26 | Italy | CPI y/y | 2.9% | 2.4% | ||
| 12:00 / 01.09.26 | Italy | HICP y/y | 2.9% | 2.9% | ||
| 12:00 / 01.09.26 | Europe | CPI m/m | 0.2% | 1.2% | ||
| 12:00 / 01.09.26 | South Africa | Absa Manufacturing PMI | 46.8 | 44.5 | ||
| 12:00 / 01.09.26 | Europe | Core CPI m/m | 0.0% | 0.5% | ||
| 12:00 / 01.09.26 | Italy | CPI m/m | 0.3% | 0.2% | ||
| 12:00 / 01.09.26 | Europe | Core CPI y/y | 2.5% | 2.4% | ||
| 12:00 / 01.09.26 | Europe | CPI y/y | 2.9% | 3.1% | ||
| 12:00 / 01.09.26 | Europe | Core CPI | 102.84 | |||
| 12:00 / 01.09.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.2% | 2.2% | ||
| 12:00 / 01.09.26 | Europe | CPI | 103.24 | |||
| 12:30 / 01.09.26 | Germany | 5-Year Note Auction | 2.93% | |||
| 14:30 / 01.09.26 | India | Current Account | $7.100 B | $-8.687 B | ||
| 14:30 / 01.09.26 | India | Goods Trade Balance | $-83.400 B | $-86.936 B | ||
| 14:30 / 01.09.26 | India | Current Account - GDP Ratio | 0.7% | 0.1% | ||
| 14:30 / 01.09.26 | India | Reserves Change | $7.200 B | $2.374 B | ||
| 15:00 / 01.09.26 | Brazil | GDP q/q | 1.1% | 0.8% | ||
| 15:00 / 01.09.26 | South Africa | Total New Vehicle Sales m/m | 6.1% | |||
| 15:00 / 01.09.26 | South Africa | Total New Vehicle Sales | 57.708 K | |||
| 15:00 / 01.09.26 | South Africa | Total New Vehicle Sales y/y | 11.9% | 15.0% | ||
| 15:00 / 01.09.26 | Brazil | GDP y/y | 1.8% | 2.7% | ||
| 16:00 / 01.09.26 | Brazil | S&P Global Manufacturing PMI | 47.5 | 49.1 | ||
| 16:05 / 01.09.26 | USA | Fed Vice Chair for Supervision Barr Speech | ||||
| 16:30 / 01.09.26 | Canada | S&P Global Manufacturing PMI | 53.5 | 52.4 | ||
| 16:45 / 01.09.26 | USA | S&P Global Manufacturing PMI | 53.9 | 55.5 | ||
| 17:00 / 01.09.26 | USA | ISM Manufacturing Employment | 52.8 | 55.3 | ||
| 17:00 / 01.09.26 | USA | Construction Spending m/m | -0.1% | -0.2% | ||
| 17:00 / 01.09.26 | USA | ISM Manufacturing Prices Paid | 71.1 | 63.5 | ||
| 17:00 / 01.09.26 | USA | ISM Manufacturing PMI | 55.6 | 55.2 | ||
| 17:00 / 01.09.26 | New Zealand | GDT Price Index | 2.3% | 1.4% | ||
| 17:00 / 01.09.26 | USA | ISM Manufacturing New Orders | 56.7 | 58.7 | ||
| 17:00 / 01.09.26 | USA | JOLTS Job Openings | 7.359 M | 7.496 M | ||
| 17:30 / 01.09.26 | USA | Dallas Fed Services Business Activity | 6.6 | 3.9 | ||
| 17:30 / 01.09.26 | USA | Dallas Fed Services Revenues | 9.5 | 4.2 | ||
| 18:00 / 01.09.26 | Mexico | S&P Global Manufacturing PMI | 51.3 | 49.4 | ||
| 18:30 / 01.09.26 | USA | 52-Week Bill Auction | 3.880% | |||
| 19:00 / 01.09.26 | Italy | New Car Registrations y/y | 3.9% | |||
| 19:00 / 01.09.26 | Italy | New Car Registrations m/m | -15.9% | |||
| 01:45 / 02.09.26 | New Zealand | Building Consents m/m | -3.6% | 0.9% | ||
| 02:00 / 02.09.26 | South Korea | CPI m/m | -0.2% | 0.2% | ||
| 02:00 / 02.09.26 | South Korea | CPI y/y | 2.8% | 2.6% | ||
| 02:00 / 02.09.26 | Australia | Ai Group Construction Index | -40.6 | |||
| 02:00 / 02.09.26 | Australia | Ai Group Manufacturing Index | -19.6 | |||
| 02:00 / 02.09.26 | Australia | Ai Group Industry Index | -29.9 | |||
| 02:50 / 02.09.26 | Japan | BoJ Monetary Base y/y | -13.8% | -14.5% | ||
| 04:30 / 02.09.26 | Australia | GDP y/y | 2.5% | -21.5% | ||
| 04:30 / 02.09.26 | Australia | GDP Chain Price Index q/q | -6.6% | -5.0% | ||
| 04:30 / 02.09.26 | Australia | Final Consumption Expenditure q/q | 0.3% | 0.4% | ||
| 04:30 / 02.09.26 | Australia | GDP q/q | 0.3% | 0.5% | ||
| 04:30 / 02.09.26 | Japan | BoJ Board Member Takata Speech | ||||
| 04:30 / 02.09.26 | Australia | Gross Fixed Capital Formation q/q | 3.0% | 0.0% | ||
| 05:00 / 02.09.26 | New Zealand | RBNZ Rate Statement | ||||
| 05:00 / 02.09.26 | New Zealand | RBNZ Interest Rate Decision | 2.50% | |||
| 09:00 / 02.09.26 | Norway | Current Account | Kr266.830 B | Kr218.524 B | ||
| 09:45 / 02.09.26 | France | Government Budget Balance | €-106.8 B | |||
| 10:00 / 02.09.26 | Spain | Unemployment Change | 19.517 K | -9.221 K | ||
| 11:00 / 02.09.26 | Italy | PPI m/m | 0.0% | 0.0% | ||
| 11:00 / 02.09.26 | Italy | PPI y/y | 5.8% | 6.6% | ||
| 11:00 / 02.09.26 | Brazil | FIPE CPI m/m | -0.03% | 0.30% | ||
| 12:00 / 02.09.26 | South Africa | RMB/BER Business Confidence Index | 39 | |||
| 13:30 / 02.09.26 | India | RBI M3 Money Supply y/y | ||||
| 15:00 / 02.09.26 | Brazil | Industrial Production m/m | -1.8% | -0.4% | ||
| 15:00 / 02.09.26 | Brazil | Industrial Production y/y | 1.7% | 2.3% | ||
| 15:15 / 02.09.26 | USA | ADP Nonfarm Employment Change | 44 K | 14 K | ||
| 16:00 / 02.09.26 | Singapore | SIPMM PMI | 51.4 | 51.2 | ||
| 16:45 / 02.09.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 16:45 / 02.09.26 | Canada | BoC Rate Statement | ||||
| 17:00 / 02.09.26 | USA | Factory Orders m/m | -0.3% | -0.1% | ||
| 17:00 / 02.09.26 | USA | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.4% | 1.4% | ||
| 17:00 / 02.09.26 | USA | Factory Orders excl. Transportation m/m | -0.4% | 0.0% | ||
| 17:30 / 02.09.26 | USA | EIA Gasoline Stocks Change | -2.536 M | -0.552 M | ||
| 17:30 / 02.09.26 | USA | EIA Gasoline Production Change | 0.061 M | 0.137 M | ||
| 17:30 / 02.09.26 | USA | EIA Crude Oil Stocks Change | 0.095 M | 5.822 M | ||
| 17:30 / 02.09.26 | USA | EIA Heating Oil Stocks Change | 0.027 M | -0.011 M | ||
| 17:30 / 02.09.26 | USA | EIA Cushing Crude Oil Stocks Change | 1.176 M | -1.042 M | ||
| 17:30 / 02.09.26 | USA | EIA Refinery Crude Oil Daily Inputs Change | -0.002 M | |||
| 17:30 / 02.09.26 | USA | EIA Refinery Utilization Rate Change | 0.2% | |||
| 17:30 / 02.09.26 | USA | EIA Distillate Fuel Production Change | -0.091 M | -0.026 M | ||
| 17:30 / 02.09.26 | USA | EIA Crude Oil Imports Change | -0.161 M | -0.003 M | ||
| 17:30 / 02.09.26 | USA | EIA Distillates Stocks Change | -2.228 M | -0.714 M | ||
| 20:30 / 02.09.26 | Brazil | Foreign Exchange Flows | $-4.056 B | $-2.356 B | ||
| 21:00 / 02.09.26 | USA | Fed Beige Book | ||||
| 00:00 / 03.09.26 | South Korea | Foreign Exchange Reserves | $427.95 B | $427.17 B | ||
| 01:45 / 03.09.26 | New Zealand | Export Volume Index q/q | 2.7% | -4.8% | ||
| 01:45 / 03.09.26 | New Zealand | Import Price Index q/q | -0.7% | -0.1% | ||
| 01:45 / 03.09.26 | New Zealand | Export Price Index q/q | -2.7% | -4.0% | ||
| 01:45 / 03.09.26 | New Zealand | Import Volume Index q/q | 2.2% | 0.9% | ||
| 01:45 / 03.09.26 | New Zealand | Terms of Trade Index q/q | -2.0% | -0.9% | ||
| 02:00 / 03.09.26 | Australia | S&P Global Services PMI | 53.6 | 50.6 | ||
| 02:00 / 03.09.26 | Australia | S&P Global Composite PMI | 53.2 | |||
| 02:50 / 03.09.26 | Japan | Foreign Bond Investment | ¥-1978.4 B | |||
| 02:50 / 03.09.26 | Japan | Foreign Investment in Japan Stocks | ¥-764.1 B |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.