Symbol Name | Tick Size | SWAP Long | SWAP Short | Margin | Contract Size | Avg. Spread | Min. Spread | Commission (per side) | Trading Session | |
AAVUSD | AAVE vs US Dollar | 0.01 | -3.53 pips | -2.24 pips | 10.00 % | 100,0 | 1 pips | 1 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
ADAUSD | Cardano vs US Dollar | 0.00001 | -32.89 pips | -32.89 pips | 5.00 % | 10000,0 | 27 pips | 19 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
ALGUSD | Algorand vs US Dollar | 0.0001 | -0.87 pips | -0.87 pips | 5.00 % | 10000,0 | 2 pips | 1 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
APTUSD | Aptos vs US Dollar | 0.001 | -5.01 pips | -5.01 pips | 5.00 % | 1000,0 | 1 pips | 1 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
ATMUSD | Cosmos vs US Dollar | 0.001 | -3.79 pips | -3.79 pips | 10.00 % | 100,0 | 13 pips | 13 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
AVAUSD | Avalanche vs US Dollar | 0.01 | -1.48 pips | -1.48 pips | 5.00 % | 100,0 | 1 pips | 1 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
BARUSD | Hedera vs US Dollar | 0.00001 | -5.04 pips | -5.04 pips | 5.00 % | 10000,0 | 7 pips | 5 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
BATUSD | Basic Attention Token vs US Dollar | 0.00001 | -8.71 pips | -8.71 pips | 5.00 % | 10000,0 | 11 pips | 10 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
BCHUSD | Bitcoin Cash vs US Dollar | 0.001 | -210.85 pips | -210.85 pips | 5.00 % | 100,0 | 602 pips | 596 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
BNBUSD | Binance Coin vs US Dollar | 0.001 | -322.53 pips | -322.53 pips | 5.00 % | 100,0 | 15 pips | 14 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
BTCUSD | BitCoin vs US Dollar | 0.001 | -48018.96 pips | -48018.96 pips | 0.20 % | 1,0 | 2439 pips | 2362 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
CAKUSD | PancakeSwap vs US Dollar | 0.0001 | -8.07 pips | -8.07 pips | 5.00 % | 1000,0 | 7 pips | 5 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
COMUSD | Compound vs US Dollar | 0.01 | -2.27 pips | -2.27 pips | 5.00 % | 100,0 | 3 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
DOGUSD | Dogecoin vs US Dollar | 0.00001 | -16.10 pips | -16.10 pips | 5.00 % | 10000,0 | 7 pips | 6 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
DOTUSD | Polkadot vs US Dollar | 0.001 | -2.44 pips | -2.44 pips | 5.00 % | 1000,0 | 1 pips | 1 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
DSHUSD | DashCoin vs US Dollar | 0.001 | -13.12 pips | -13.12 pips | 5.00 % | 100,0 | 21 pips | 16 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
EOSUSD | EOS vs US Dollar | 0.0001 | -3.02 pips | -3.02 pips | 5.00 % | 1000,0 | 11 pips | 10 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
ETCUSD | Ethereum Classi vs US Dollar | 0.001 | -11.22 pips | -11.22 pips | 5.00 % | 100,0 | 7 pips | 6 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
ETHUSD | Ethereum vs US Dollar | 0.001 | -1180.49 pips | -1180.49 pips | 0.20 % | 100,0 | 582 pips | 572 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
FETUSD | Fetch.AI vs US Dollar | 0.001 | -5.33 pips | -5.33 pips | 5.00 % | 1000,0 | 1 pips | 0 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
FILUSD | Filecoin vs US Dollar | 0.01 | -0.19 pips | -0.19 pips | 5.00 % | 100,0 | 1 pips | 0 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
FTMUSD | Fantom vs US Dollar | 0.0001 | -2.92 pips | -2.92 pips | 5.00 % | 1000,0 | None | None | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
GRTUSD | The Graph vs US Dollar | 0.00001 | -9.32 pips | -9.32 pips | 5.00 % | 10000,0 | 4 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
ICPUSD | Internet Computer vs US Dollar | 0.01 | -3.87 pips | -3.87 pips | 5.00 % | 100,0 | 1 pips | 0 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
IMXUSD | Immutable X vs US Dollar | 0.0001 | -5.67 pips | -5.67 pips | 5.00 % | 1000,0 | 3 pips | 2 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
INCUSD | 1inch vs US Dollar | 0.0001 | -1.40 pips | -1.40 pips | 5.00 % | 10000,0 | 9 pips | 9 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
IOTUSD | IOTA vs US Dollar | 0.0001 | -1.14 pips | -1.14 pips | 5.00 % | 10000,0 | 1 pips | 1 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
LNKUSD | Chainlink vs US Dollar | 0.00001 | -616.72 pips | -616.72 pips | 10.00 % | 1000,0 | 228 pips | 180 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
LTCUSD | LiteCoin vs US Dollar | 0.00001 | -5600.50 pips | -5600.50 pips | 5.00 % | 100,0 | 15040 pips | 14989 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
MANUSD | Decentraland vs US Dollar | 0.0001 | -1.70 pips | -1.70 pips | 5.00 % | 10000,0 | 3 pips | 2 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
MKRUSD | Maker vs US Dollar | 0.01 | -66.31 pips | -66.31 pips | 5.00 % | 100,0 | 53 pips | 32 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
NEOUSD | Neo vs US Dollar | 0.01 | -0.49 pips | -0.49 pips | 5.00 % | 100,0 | 1 pips | 1 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
NERUSD | NEAR protocol VS US Dollar | 0.001 | -2.40 pips | -2.40 pips | 5.00 % | 100,0 | 7 pips | 6 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
OMGUSD | OmiseGO vs US Dollar | 0.001 | -0.12 pips | -0.18 pips | 5.00 % | 10000,0 | None | None | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
SANUSD | The Sandbox vs US Dollar | 0.0001 | -1.44 pips | -1.44 pips | 5.00 % | 10000,0 | 3 pips | 2 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
SOLUSD | Solana vs US Dollar | 0.001 | -101.33 pips | -101.33 pips | 5.00 % | 100,0 | 10 pips | 10 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
TETUSD | Theta vs US Dollar | 0.001 | -0.69 pips | -0.69 pips | 5.00 % | 1000,0 | 2 pips | 1 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
TONUSD | Toncoin vs US Dollar | 0.0001 | -22.74 pips | -22.74 pips | 5.00 % | 100,0 | 5 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
TRXUSD | Tron vs US Dollar | 0.00001 | -13.01 pips | -13.01 pips | 5.00 % | 10000,0 | 48 pips | 34 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
UNIUSD | Uniswap vs US Dollar | 0.0001 | -38.75 pips | -38.75 pips | 5.00 % | 100,0 | 17 pips | 13 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
VECUSD | VeChain vs US Dollar | 0.00001 | -13.50 pips | -13.50 pips | 5.00 % | 10000,0 | 10 pips | 10 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
XLMUSD | Lumen vs US Dollar | 0.00001 | -15.87 pips | -15.87 pips | 5.00 % | 10000,0 | 2 pips | 2 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
XMRUSD | Monero vs US Dollar | 0.001 | -117.73 pips | -117.73 pips | 5.00 % | 100,0 | 31 pips | 18 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
XRPUSD | Ripple vs US Dollar | 0.00001 | -19.69 pips | -20.22 pips | 20.00 % | 10000,0 | 11 pips | 10 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
ZECUSD | ZCash vs US Dollar | 0.001 | -17.93 pips | -17.93 pips | 5.00 % | 100,0 | 48 pips | 35 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
ZRXUSD | 0x vs US Dollar | 0.0001 | -1.78 pips | -1.78 pips | 5.00 % | 10000,0 | 4 pips | 3 pips | 0.05 % | Sunday: 00:05-03:42, 03:47-23:59 Monday-Saturday: 00:05-23:59 |
Swap dibebankan tiga kali lipat rate ketika mentransfer posisi terbuka dari hari Rabu hingga Kamis.
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Nilai swap direpresentasikan sebagai persentase tahunan
Nilai swap direpresentasikan sebagai persentase tahunan
Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.
Nilai swap direpresentasikan sebagai persentase tahunan
Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.
Nilai swap direpresentasikan sebagai persentase tahunan
Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.
Nilai swap direpresentasikan sebagai persentase tahunan
Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.
Nilai swap direpresentasikan sebagai persentase tahunan
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday
Nilai swap direpresentasikan sebagai persentase tahunan
Symbol Name | Tick Size | SWAP Long | SWAP Short | Margin | Contract Size | Avg. Spread | Min. Spread | Commission | Trading Session | |
AUDCADe | Australian Dollar vs Canadian Dollar | 0.00001 | 1.20 pips | -7.66 pips | 100.00 % | 100000,0 | 23 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDCHFe | Australian Dollar vs Swiss Franc | 0.00001 | 2.74 pips | -10.36 pips | 100.00 % | 100000,0 | 23 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDJPYe | Australian Dollar vs Japanese Yen | 0.001 | 5.09 pips | -14.90 pips | 100.00 % | 100000,0 | 18 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDNZDe | Australian Dollar vs New Zealand Dollar | 0.00001 | -0.79 pips | -5.29 pips | 100.00 % | 100000,0 | 25 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDUSDe | Australian Dollar vs US Dollar | 0.00001 | -5.66 pips | -4.50 pips | 100.00 % | 100000,0 | 9 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CADCHFe | Canadian Dollar vs Swiss Franc | 0.00001 | 1.50 pips | -8.11 pips | 100.00 % | 100000,0 | 29 pips | 14 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CADJPYe | Canadian Dollar vs Japanese Yen | 0.001 | 2.93 pips | -10.75 pips | 100.00 % | 100000,0 | 18 pips | 8 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CHFJPYe | Swiss Franc vs Japanese Yen | 0.001 | -5.84 pips | -1.79 pips | 100.00 % | 100000,0 | 54 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURAUDe | Euro vs Australian Dollar | 0.00001 | -15.70 pips | 3.44 pips | 100.00 % | 100000,0 | 27 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURCADe | Euro vs Canadian Dollar | 0.00001 | -4.81 pips | -3.33 pips | 100.00 % | 100000,0 | 23 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURCHFe | Euro vs Swiss Franc | 0.00001 | 1.80 pips | -12.71 pips | 100.00 % | 100000,0 | 27 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURGBPe | Euro vs Great Britain Pound | 0.00001 | -10.39 pips | 1.19 pips | 100.00 % | 100000,0 | 12 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURHKDe | Euro vs Hong Kong Dollar | 0.00001 | -50.01 pips | 1.77 pips | 100.00 % | 100000,0 | 237 pips | 183 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURJPYe | Euro vs Japanese Yen | 0.001 | 4.21 pips | -15.65 pips | 100.00 % | 100000,0 | 21 pips | 8 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURNOKe | Euro vs Norway Krone | 0.0001 | -11.62 pips | 2.91 pips | 100.00 % | 100000,0 | 122 pips | 16 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURNZDe | Euro vs New Zealand Dollar | 0.00001 | -13.14 pips | 1.77 pips | 100.00 % | 100000,0 | 45 pips | 19 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURRUBe | Euro vs Russia Rouble | 0.00001 | -6646.80 pips | 22.20 pips | 100.00 % | 100000,0 | None | None | 5.00 USD | Monday-Friday: 09:05-18:00 |
EURSEKe | Euro vs Sweden Krona | 0.00001 | -14.49 pips | -23.48 pips | 100.00 % | 100000,0 | 1194 pips | 309 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURSGDe | Euro vs Singapore Dollar | 0.00001 | -6.08 pips | -6.90 pips | 100.00 % | 100000,0 | 38 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURUSDe | Euro vs US Dollar | 0.00001 | -12.86 pips | 1.51 pips | 100.00 % | 100000,0 | 7 pips | 3 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURZARe | Euro vs South Africa Rand | 0.00001 | -439.32 pips | 110.94 pips | 100.00 % | 100000,0 | 1903 pips | 539 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPAUDe | Great Britain Pound vs Australian Dollar | 0.00001 | -1.91 pips | -12.54 pips | 100.00 % | 100000,0 | 38 pips | 13 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPCADe | Great Britain Pound vs Canadian Dollar | 0.00001 | 2.61 pips | -20.12 pips | 100.00 % | 100000,0 | 31 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPCHFe | Great Britain Pound vs Swiss Franc | 0.00001 | 4.74 pips | -26.01 pips | 100.00 % | 100000,0 | 40 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPDKKe | Great Britain Pound vs Danish Krone | 0.00001 | 16.98 pips | -110.92 pips | 100.00 % | 100000,0 | 292 pips | 210 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPJPYe | Great Britain Pound vs Japanese Yen | 0.001 | 10.77 pips | -34.84 pips | 100.00 % | 100000,0 | 34 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPNOKe | Great Britain Pound vs Norway Krone | 0.0001 | -4.80 pips | -5.12 pips | 100.00 % | 100000,0 | 158 pips | 21 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPNZDe | Great Britain Pound vs New Zealand Dollar | 0.00001 | -1.47 pips | -15.79 pips | 100.00 % | 100000,0 | 54 pips | 15 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPSEKe | Great Britain Pound vs Sweden Krona | 0.00001 | 28.15 pips | -164.72 pips | 100.00 % | 100000,0 | 1319 pips | 211 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPSGDe | Great Britain Pound vs Singapore Dollar | 0.00001 | 3.00 pips | -20.73 pips | 100.00 % | 100000,0 | 49 pips | 13 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPUSDe | Great Britain Pound vs US Dollar | 0.00001 | -5.51 pips | -5.95 pips | 100.00 % | 100000,0 | 17 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDCADe | New Zealand Dollar vs Canadian Dollar | 0.00001 | 0.36 pips | -5.46 pips | 100.00 % | 100000,0 | 22 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDCHFe | New Zealand Dollar vs Swiss Franc | 0.00001 | 2.04 pips | -8.54 pips | 100.00 % | 100000,0 | 25 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDJPYe | New Zealand Dollar vs Japanese Yen | 0.001 | 3.84 pips | -12.04 pips | 100.00 % | 100000,0 | 23 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDSGDe | New Zealand Dollar vs Singapore Dollar | 0.00001 | -0.49 pips | -0.49 pips | 100.00 % | 100000,0 | 28 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDUSDe | New Zealand Dollar vs US Dollar | 0.00001 | -4.52 pips | -0.88 pips | 100.00 % | 100000,0 | 17 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCADe | US Dollar vs Canadian Dollar | 0.00001 | 2.18 pips | -14.66 pips | 100.00 % | 100000,0 | 14 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCHFe | US Dollar vs Swiss Franc | 0.00001 | 4.73 pips | -17.64 pips | 100.00 % | 100000,0 | 22 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCNHe | US Dollar vs China Yuan Reminbi | 0.0001 | 4.00 pips | -2.09 pips | 100.00 % | 100000,0 | 18 pips | 15 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDDKKe | US Dollar vs Danish Krone | 0.00001 | 17.77 pips | -73.45 pips | 100.00 % | 100000,0 | 172 pips | 134 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDHKDe | US Dollar vs Hong Kong Dollar | 0.00001 | 5.87 pips | -55.11 pips | 100.00 % | 100000,0 | 166 pips | 147 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDJPYe | US Dollar vs Japanese Yen | 0.001 | 8.15 pips | -26.77 pips | 100.00 % | 100000,0 | 13 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDMXNe | US Dollar vs Mexico Peso | 0.0001 | -52.51 pips | 13.28 pips | 100.00 % | 100000,0 | 94 pips | 42 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDNOKe | US Dollar vs Norway Krone | 0.0001 | -2.64 pips | -2.29 pips | 100.00 % | 100000,0 | 115 pips | 17 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDRUBe | US Dollar vs Russia Rouble | 0.00001 | -30.00 % | -5.00 % | 100.00 % | 100000,0 | 18656 pips | 18411 pips | 5.00 USD | Monday-Friday: 09:05-18:00 |
USDSEKe | US Dollar vs Sweden Krona | 0.00001 | 28.45 pips | -109.43 pips | 100.00 % | 100000,0 | 946 pips | 155 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDSGDe | US Dollar vs Singapore Dollar | 0.00001 | 2.13 pips | -15.87 pips | 100.00 % | 100000,0 | 26 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDZARe | US Dollar vs South Africa Rand | 0.00001 | -298.35 pips | 54.75 pips | 100.00 % | 100000,0 | 1444 pips | 348 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
Symbol Name | Tick Size | Contract Size | SWAP Long | SWAP Short | Margin | Avg. Spread | Min. Spread | Commission | Trading Session | |
CUCUSDe | Copper vs US Dollar / Spot | 0.00001 | 25000,0 | -23.05 pips | -20.88 pips | 4.00 % | 183 pips | 163 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAGEURe | Silver vs Euro/ Spot | 0.001 | 5000,0 | -3.73 pips | 5.00 pips | 1.00 % | 35 pips | 33 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAGUSDe | Silver vs US Dollar/ Spot | 0.001 | 5000,0 | -3.24 pips | -0.18 pips | 1.00 % | 19 pips | 16 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAUEURe | Gold vs Euro / Spot | 0.01 | 100,0 | -34.33 pips | 11.59 pips | 1.00 % | 28 pips | 24 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAUUSDe | Gold vs US Dollar/ Spot | 0.01 | 100,0 | -61.61 pips | 5.00 pips | 1.00 % | 22 pips | 17 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XPDUSDe | Palladium vs US Dollar / Spot | 0.01 | 100,0 | -25.57 pips | 2.76 pips | 5.00 % | 562 pips | 438 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XPTUSDe | Platinum vs US Dollar / Spot | 0.01 | 100,0 | -12.25 pips | -17.98 pips | 5.00 % | 423 pips | 276 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
Symbol Name | Tick Size | Harga tick | Margin | SWAP Long | SWAP Short | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
ASX200 | Australia 200 Index | 0.1 | 0,0 | 1.00 % | -12.00 % | -12.00 % | AUD | 18 pips | 11 pips | 7.00 USD | Monday-Friday: 02:50-09:30, 10:10-24:00 |
CAC40 | CAC40 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | EUR | 13 pips | 11 pips | 7.00 USD | Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55 |
DAX40 | Xetra DAX Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | EUR | 55 pips | 30 pips | 7.00 USD | Monday-Thursday: 01:05-23:55 Friday: 01:05-23:00 |
DJI30 | Dow Jones Industrial Average Index | 1. | 0,0 | 1.00 % | -15.00 % | -15.00 % | USD | 3 pips | 2 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
ESTOXX50 | Dow Jones EURO STOXX50 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | EUR | 16 pips | 14 pips | 7.00 USD | Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55 |
FTSE100 | FTSE 100 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | GBP | 24 pips | 7 pips | 7.00 USD | Monday, Thursday: 01:05-23:55 Tuesday-Wednesday: 01:00-23:55 Friday: 01:05-23:00 |
HSI50 | Hong Kong 50 Index | 0.1 | 0,0 | 1.00 % | -12.00 % | -12.00 % | HKD | 78 pips | 55 pips | 7.00 USD | Monday-Tuesday: 04:15-07:00, 08:00-11:30, 12:10-19:55 Wednesday-Friday: 04:15-07:00, 08:00-11:30, 12:15-20:00 |
IBEX35 | Spain 35 Index | 0.01 | 0,0 | 1.00 % | -15.00 % | -15.00 % | EUR | 446 pips | 430 pips | 7.00 USD | Monday-Friday: 10:02-20:55 |
JP225 | Nikkei 225 Index | 1. | 0,0 | 1.00 % | -69.09 pips | -57.70 pips | JPY | 8 pips | 6 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
NQ100 | Nasdaq 100 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | USD | 18 pips | 14 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
SP500 | S&P 500 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | USD | 5 pips | 2 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
Symbol Name | Tick Size | Harga tick | Margin | SWAP Long | SWAP Short | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
BRN | UK Brent Crude Oil - Spot | 0.01 | 0,0 | 1.00 % | -2.06 pips | 0.01 pips | USD | 2 pips | 1 pips | 5.00 USD | Monday: 01:00-23:55 Tuesday-Friday: 03:05-23:55 |
NG | NATURAL GAS - SPOT | 0.001 | 0,0 | 1.00 % | -16.30 pips | -3.42 pips | USD | 9 pips | 7 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
WTI | WTI US Crude Oil - Spot | 0.01 | 0,0 | 1.00 % | -0.16 pips | -76.73 pips | USD | 2 pips | 0 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
Tick Size | Contract Size | SWAP Long | SWAP Short | Margin | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
#AA | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 6 pips | 4 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#AAPL | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 4 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#AMZN | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 4 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#AXP | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 47 pips | 21 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
