tahun di pasar Forex

Chart #BN

64,11
0.1 ( +26.45%)
-
Beli - Sell -
Bid/Ask: - / - Range harian: / 52 minggu: Harga penutup hari sebelumnya 64,0912 Harga pembukaan 64,0912
quotes_online_actions
Instrumen Bid Ask Spread Persentase
#AA 37,89 37,98 0.1 -21.63%
#AXP 296,58 296,96 0.1 +93.09%
#BA 176,39 176,51 0.1 +1.09%
#BABA 84,21 84,24 0.1 +11.86%
#BAC 43,82 43,85 0.1 +16.36%
#BK 77,10 77,17 0.1 +69.15%
#C 69,27 69,31 0.1 +43.54%
#CAT 362,74 363,16 0.1 +53.38%
#CSCO 58,28 58,31 0.1 +19.52%
#COP 95,06 95,11 0.1 -25.03%
#CVX 142,12 142,18 0.1 -22.89%
#DIS 110,82 110,91 0.1 +12.59%
#EBAY 63,95 63,99 0.1 +43.00%
#GE 167,10 167,25 0.1 +90.64%
#GS 564,31 565,15 0.2 +46.24%
#GM 51,75 51,79 0.1 +29.50%
#HAL 26,03 26,06 0.1 -28.07%
#HD 389,00 389,25 0.1 +20.07%
#HOG 30,56 30,61 0.1 -35.34%
#HPQ 32,76 32,79 0.1 +9.31%
#IBM 222,66 222,89 0.1 +49.76%
#INTC 20,04 20,07 0.1 -32.16%
#JNJ 143,92 144,02 0.1 -19.06%
#JPM 235,80 235,95 0.1 +72.86%
#KO 61,85 61,88 0.1 -0.94%
#KHC 30,28 30,31 0.1 -22.52%
#MA 523,09 523,49 0.1 +49.87%
#MCD 291,08 291,34 0.1 +6.19%
#MMM 128,24 128,33 0.1 -0.62%
#MSFT 434,42 434,62 0.1 +75.67%
#MSI 465,68 466,82 0.3 +74.77%
#NFLX 901,16 902,28 0.3 +214.57%
#NKE 76,93 76,98 0.1 -27.93%
#OXY 47,49 47,52 0.1 -32.71%
#PM 122,18 122,25 0.1 +24.69%
#PG 166,99 167,04 0.1 +13.56%
#SBUX 86,87 86,94 0.1 -12.40%
#SLB 36,99 37,02 0.1 -27.17%
#T 22,66 22,69 0.1 +18.08%
#VZ 40,02 40,05 0.1 +2.04%
#WMT 89,15 89,18 0.1 -41.46%
#V 314,70 314,88 0.1 +47.96%
#XOM 105,20 105,26 0.1 -7.65%
#AZN 104,15 104,21 0.1 +58.19%
#BYND 3,46 3,49 0.1 -72.63%
#COIN 267,04 267,31 0.1 +502.66%
#MS 123,28 123,35 0.1 +37.45%
#NVDA 136,64 136,68 0.1 -15.67%
#PFE 26,36 26,39 0.1 -46.35%
#QCOM 155,46 155,62 0.1 +25.06%
#ADS 234,700 234,900 0.1 +86.42%
#AIR 153,719 153,741 0.1 +35.25%
#BAS 42,389 42,401 0.1 -15.05%
#BATS 28,720 28,730 0.1 -13.88%
#BAYN 18,823 18,831 0.1 -66.26%
#BMW 76,899 76,941 0.1 -8.84%
#BN 64,11 64,15 0.1 +26.45%
#BNP 57,339 57,361 0.1 +6.90%
#CBK 15,149 15,161 0.1 +85.04%
#DAI 52,870 52,910 0.1 -15.49%
#DBK 16,271 16,277 0.1 +54.68%
#DTE 28,839 28,851 0.1 +45.82%
#GLEN 3,5234 3,5246 0.1 -34.34%
#GSK 13,2999 13,3101 0.1 -3.86%
#LHA 6,165 6,173 0.1 -18.29%
#LLOY 0,5397 0,5401 0.1 +14.56%
#NESN 73,99 74,03 0.1 -34.67%
#NOVN 87,59 87,62 0.1 +6.56%
#OR 338,10 338,15 0.1 -3.62%
#SAP 236,449 236,551 0.1 +124.21%
#SHEL 24,0199 24,0301 0.1 +2.23%
#SIE 189,179 189,221 0.1 +44.50%
#ULVR 45,4699 45,4801 0.1 +10.24%
#VOD 0,6639 0,6643 0.1 -28.61%
#VOW3 86,499 86,541 0.1 -36.91%
#GMKN 102 106 0.0 -99.31%
#IRAO 3,7195 3,7220 0.1 +15.07%
#MAGN 34,585 34,610 0.1 +12.09%
#NLMK 133,42 133,48 0.1 +25.77%
#NVTK 934,4 935,0 0.1 -13.14%
#SBER 263,99 264,08 0.1 +93.10%
#TATN 632,75 633,15 0.1 +72.55%
#VTB 73,54999 73,58001 0.1 +433056.60%

Harga dan chart saat ini (#BN) online.

Keuntungan dari pergerakan harga #BN . Buka akun perdagangan, deposit dan dapatkan bonus 40%.

Mulai berdagang

Kalender ekonomi

Waktu Negara Kepentingan Peristiwa Masa lalu Prakira Fakta
19:30 23.12.24     USA 3-Month Bill Auction 3-Month Bill Auction 4.250%
19:30 23.12.24     USA 6-Month Bill Auction 6-Month Bill Auction 4.160%
21:00 23.12.24     USA 2-Year Note Auction 2-Year Note Auction 4.274%
21:30 23.12.24     Canada BOC Summary of Deliberations BOC Summary of Deliberations
02:50 24.12.24     Japan Monetary Policy Meeting Minutes Monetary Policy Meeting Minutes
03:30 24.12.24     Australia RBA Meeting Minutes RBA Meeting Minutes
Menuju kalender

Bagaimana cara mendapatkan penghasilan dari #BN

  • Daftar dan buka akun perdagangan
  • Lakukan deposit dengan menggunakan metode yang paling mudah sebagai keamanan bagi akun Anda, mohon untuk verifikasi nomor telepon anda sebelum memulai perdagangan.
  • Instal terminal trading atau trading pada browser melalui terminal web kami.
  • Buka akun

Choose your language