tahun di pasar Forex

Chart #MMM

127,84
0.1 ( -0.93%)
-
Beli - Sell -
Bid/Ask: - / - Range harian: / 52 minggu: Harga penutup hari sebelumnya 129,3819 Harga pembukaan 129,3819
quotes_online_actions
Instrumen Bid Ask Spread Persentase
#AA 37,69 37,77 0.1 -22.05%
#AXP 295,68 295,96 0.1 +92.50%
#BA 175,10 175,25 0.1 +0.35%
#BABA 84,06 84,09 0.1 +11.66%
#BAC 43,71 43,74 0.1 +16.06%
#BK 76,94 76,99 0.1 +68.80%
#C 68,99 69,02 0.1 +42.95%
#CAT 361,49 361,85 0.1 +52.85%
#CSCO 58,19 58,22 0.1 +19.34%
#COP 94,92 94,96 0.1 -25.14%
#CVX 142,05 142,12 0.1 -22.93%
#DIS 110,58 110,66 0.1 +12.34%
#EBAY 63,87 63,90 0.1 +42.82%
#GE 167,05 167,19 0.1 +90.59%
#GS 563,63 564,01 0.1 +46.06%
#GM 51,59 51,62 0.1 +29.10%
#HAL 25,95 25,98 0.1 -28.30%
#HD 389,09 389,34 0.1 +20.09%
#HOG 30,36 30,44 0.1 -35.76%
#HPQ 32,70 32,73 0.1 +9.11%
#IBM 221,71 221,84 0.1 +49.12%
#INTC 19,89 19,92 0.1 -32.67%
#JNJ 143,72 143,78 0.1 -19.18%
#JPM 235,03 235,19 0.1 +72.30%
#KO 61,77 61,80 0.1 -1.07%
#KHC 30,26 30,29 0.1 -22.57%
#MA 522,27 522,83 0.2 +49.64%
#MCD 290,99 291,12 0.1 +6.16%
#MMM 127,84 127,93 0.1 -0.93%
#MSFT 434,03 434,17 0.1 +75.51%
#MSI 465,70 466,60 0.2 +74.77%
#NFLX 902,53 903,21 0.2 +215.05%
#NKE 76,90 76,94 0.1 -27.96%
#OXY 47,60 47,63 0.1 -32.55%
#PM 122,21 122,29 0.1 +24.72%
#PG 166,72 166,79 0.1 +13.38%
#SBUX 86,50 86,55 0.1 -12.78%
#SLB 36,80 36,83 0.1 -27.54%
#T 22,60 22,63 0.1 +17.77%
#VZ 39,89 39,92 0.1 +1.71%
#WMT 89,60 89,63 0.1 -41.17%
#V 313,86 314,09 0.1 +47.57%
#XOM 105,16 105,21 0.1 -7.68%
#AZN 104,13 104,17 0.1 +58.16%
#BYND 3,45 3,48 0.1 -72.71%
#COIN 266,99 267,23 0.1 +502.55%
#MS 122,96 123,04 0.1 +37.09%
#NVDA 136,09 136,12 0.1 -16.01%
#PFE 26,34 26,37 0.1 -46.39%
#QCOM 154,61 154,71 0.1 +24.37%
#ADS 234,100 234,300 0.1 +85.94%
#AIR 153,419 153,441 0.1 +34.98%
#BAS 42,399 42,411 0.1 -15.03%
#BATS 28,690 28,700 0.1 -13.97%
#BAYN 18,821 18,827 0.1 -66.26%
#BMW 76,819 76,861 0.1 -8.94%
#BN 64,07 64,11 0.1 +26.37%
#BNP 57,279 57,301 0.1 +6.79%
#CBK 15,114 15,126 0.1 +84.61%
#DAI 52,760 52,800 0.1 -15.66%
#DBK 16,249 16,255 0.1 +54.47%
#DTE 28,789 28,801 0.1 +45.57%
#GLEN 3,5194 3,5206 0.1 -34.41%
#GSK 13,2899 13,2951 0.1 -3.93%
#LHA 6,163 6,169 0.1 -18.32%
#LLOY 0,5377 0,5383 0.1 +14.14%
#NESN 73,91 73,95 0.1 -34.74%
#NOVN 87,46 87,49 0.1 +6.40%
#OR 337,35 337,40 0.1 -3.83%
#SAP 236,199 236,301 0.1 +123.97%
#SHEL 23,9849 23,9951 0.1 +2.09%
#SIE 188,659 188,701 0.1 +44.10%
#ULVR 45,4299 45,4401 0.1 +10.15%
#VOD 0,6631 0,6635 0.1 -28.70%
#VOW3 86,379 86,421 0.1 -37.00%
#GMKN 102 106 0.0 -99.31%
#IRAO 3,7195 3,7220 0.1 +15.07%
#MAGN 34,585 34,610 0.1 +12.09%
#NLMK 133,42 133,48 0.1 +25.77%
#NVTK 934,4 935,0 0.1 -13.14%
#SBER 263,99 264,08 0.1 +93.10%
#TATN 632,75 633,15 0.1 +72.55%
#VTB 73,54999 73,58001 0.1 +433056.60%

Harga dan chart saat ini (#MMM) online.

Keuntungan dari pergerakan harga #MMM . Buka akun perdagangan, deposit dan dapatkan bonus 40%.

Mulai berdagang

Kalender ekonomi

Waktu Negara Kepentingan Peristiwa Masa lalu Prakira Fakta
19:30 23.12.24     USA 3-Month Bill Auction 3-Month Bill Auction 4.250%
19:30 23.12.24     USA 6-Month Bill Auction 6-Month Bill Auction 4.160%
21:00 23.12.24     USA 2-Year Note Auction 2-Year Note Auction 4.274%
21:30 23.12.24     Canada BOC Summary of Deliberations BOC Summary of Deliberations
02:50 24.12.24     Japan Monetary Policy Meeting Minutes Monetary Policy Meeting Minutes
03:30 24.12.24     Australia RBA Meeting Minutes RBA Meeting Minutes
Menuju kalender

Bagaimana cara mendapatkan penghasilan dari #MMM

  • Daftar dan buka akun perdagangan
  • Lakukan deposit dengan menggunakan metode yang paling mudah sebagai keamanan bagi akun Anda, mohon untuk verifikasi nomor telepon anda sebelum memulai perdagangan.
  • Instal terminal trading atau trading pada browser melalui terminal web kami.
  • Buka akun

Choose your language