tahun di pasar Forex

Chart #MSI

465,89
0.2 ( +74.84%)
-
Beli - Sell -
Bid/Ask: - / - Range harian: / 52 minggu: Harga penutup hari sebelumnya 469,8371 Harga pembukaan 469,8371
quotes_online_actions
Instrumen Bid Ask Spread Persentase
#AA 37,65 37,70 0.1 -22.13%
#AXP 295,49 295,72 0.1 +92.38%
#BA 175,15 175,32 0.1 +0.38%
#BABA 84,08 84,11 0.1 +11.69%
#BAC 43,70 43,73 0.1 +16.04%
#BK 76,94 76,98 0.1 +68.80%
#C 69,02 69,07 0.1 +43.02%
#CAT 361,59 362,17 0.2 +52.89%
#CSCO 58,20 58,23 0.1 +19.36%
#COP 94,84 94,92 0.1 -25.20%
#CVX 142,02 142,05 0.1 -22.95%
#DIS 110,57 110,63 0.1 +12.33%
#EBAY 63,86 63,90 0.1 +42.80%
#GE 167,25 167,37 0.1 +90.82%
#GS 563,56 564,19 0.2 +46.05%
#GM 51,62 51,65 0.1 +29.18%
#HAL 25,89 25,92 0.1 -28.46%
#HD 389,07 389,20 0.1 +20.09%
#HOG 30,37 30,42 0.1 -35.74%
#HPQ 32,73 32,76 0.1 +9.21%
#IBM 221,28 221,51 0.1 +48.83%
#INTC 19,91 19,94 0.1 -32.60%
#JNJ 143,70 143,76 0.1 -19.19%
#JPM 235,16 235,30 0.1 +72.39%
#KO 61,80 61,83 0.1 -1.02%
#KHC 30,25 30,28 0.1 -22.59%
#MA 521,83 522,10 0.1 +49.51%
#MCD 290,69 290,84 0.1 +6.05%
#MMM 127,79 127,87 0.1 -0.97%
#MSFT 433,78 433,94 0.1 +75.41%
#MSI 465,89 466,60 0.2 +74.84%
#NFLX 902,76 903,78 0.3 +215.13%
#NKE 76,95 77,00 0.1 -27.91%
#OXY 47,41 47,44 0.1 -32.82%
#PM 122,34 122,45 0.1 +24.85%
#PG 167,06 167,18 0.1 +13.61%
#SBUX 86,42 86,47 0.1 -12.86%
#SLB 36,73 36,76 0.1 -27.68%
#T 22,63 22,66 0.1 +17.93%
#VZ 39,95 39,98 0.1 +1.86%
#WMT 89,62 89,65 0.1 -41.16%
#V 313,70 313,87 0.1 +47.49%
#XOM 105,03 105,07 0.1 -7.80%
#AZN 104,09 104,13 0.1 +58.10%
#BYND 3,45 3,48 0.1 -72.71%
#COIN 266,01 266,35 0.1 +500.34%
#MS 122,94 123,02 0.1 +37.07%
#NVDA 136,48 136,51 0.1 -15.77%
#PFE 26,29 26,32 0.1 -46.49%
#QCOM 154,83 154,92 0.1 +24.55%
#ADS 234,200 234,300 0.1 +86.02%
#AIR 153,439 153,461 0.1 +35.00%
#BAS 42,359 42,371 0.1 -15.11%
#BATS 28,710 28,720 0.1 -13.91%
#BAYN 18,829 18,837 0.1 -66.25%
#BMW 76,799 76,841 0.1 -8.96%
#BN 64,13 64,17 0.1 +26.49%
#BNP 57,279 57,291 0.1 +6.79%
#CBK 15,109 15,116 0.1 +84.55%
#DAI 52,800 52,840 0.1 -15.60%
#DBK 16,255 16,261 0.1 +54.53%
#DTE 28,809 28,821 0.1 +45.67%
#GLEN 3,5204 3,5216 0.1 -34.39%
#GSK 13,2999 13,3051 0.1 -3.86%
#LHA 6,159 6,165 0.1 -18.37%
#LLOY 0,5375 0,5381 0.1 +14.09%
#NESN 73,97 74,01 0.1 -34.68%
#NOVN 87,51 87,54 0.1 +6.46%
#OR 337,60 337,70 0.1 -3.76%
#SAP 236,449 236,501 0.1 +124.21%
#SHEL 23,9849 23,9951 0.1 +2.09%
#SIE 188,579 188,621 0.1 +44.04%
#ULVR 45,4599 45,4701 0.1 +10.22%
#VOD 0,6629 0,6633 0.1 -28.72%
#VOW3 86,399 86,441 0.1 -36.98%
#GMKN 102 106 0.0 -99.31%
#IRAO 3,7195 3,7220 0.1 +15.07%
#MAGN 34,585 34,610 0.1 +12.09%
#NLMK 133,42 133,48 0.1 +25.77%
#NVTK 934,4 935,0 0.1 -13.14%
#SBER 263,99 264,08 0.1 +93.10%
#TATN 632,75 633,15 0.1 +72.55%
#VTB 73,54999 73,58001 0.1 +433056.60%

Harga dan chart saat ini (#MSI) online.

Keuntungan dari pergerakan harga #MSI . Buka akun perdagangan, deposit dan dapatkan bonus 40%.

Mulai berdagang

Kalender ekonomi

Waktu Negara Kepentingan Peristiwa Masa lalu Prakira Fakta
19:30 23.12.24     USA 3-Month Bill Auction 3-Month Bill Auction 4.250%
19:30 23.12.24     USA 6-Month Bill Auction 6-Month Bill Auction 4.160%
21:00 23.12.24     USA 2-Year Note Auction 2-Year Note Auction 4.274%
21:30 23.12.24     Canada BOC Summary of Deliberations BOC Summary of Deliberations
02:50 24.12.24     Japan Monetary Policy Meeting Minutes Monetary Policy Meeting Minutes
03:30 24.12.24     Australia RBA Meeting Minutes RBA Meeting Minutes
Menuju kalender

Bagaimana cara mendapatkan penghasilan dari #MSI

  • Daftar dan buka akun perdagangan
  • Lakukan deposit dengan menggunakan metode yang paling mudah sebagai keamanan bagi akun Anda, mohon untuk verifikasi nomor telepon anda sebelum memulai perdagangan.
  • Instal terminal trading atau trading pada browser melalui terminal web kami.
  • Buka akun

Choose your language