tahun di pasar Forex

Chart #NOVN

87,45
0.1 ( +6.39%)
-
Beli - Sell -
Bid/Ask: - / - Range harian: / 52 minggu: Harga penutup hari sebelumnya 86,7880 Harga pembukaan 86,7880
quotes_online_actions
Instrumen Bid Ask Spread Persentase
#AA 37,70 37,77 0.1 -22.03%
#AXP 295,52 295,96 0.1 +92.40%
#BA 174,96 175,11 0.1 +0.27%
#BABA 84,03 84,06 0.1 +11.62%
#BAC 43,69 43,72 0.1 +16.01%
#BK 76,94 76,99 0.1 +68.80%
#C 68,96 69,00 0.1 +42.89%
#CAT 361,48 361,77 0.1 +52.85%
#CSCO 58,15 58,18 0.1 +19.26%
#COP 94,88 94,94 0.1 -25.17%
#CVX 141,98 142,03 0.1 -22.97%
#DIS 110,59 110,64 0.1 +12.35%
#EBAY 63,87 63,93 0.1 +42.82%
#GE 166,96 167,12 0.1 +90.48%
#GS 563,22 563,76 0.2 +45.96%
#GM 51,58 51,61 0.1 +29.08%
#HAL 25,93 25,96 0.1 -28.35%
#HD 389,06 389,41 0.1 +20.08%
#HOG 30,36 30,42 0.1 -35.76%
#HPQ 32,69 32,72 0.1 +9.08%
#IBM 221,55 221,80 0.1 +49.01%
#INTC 19,91 19,94 0.1 -32.60%
#JNJ 143,74 143,80 0.1 -19.17%
#JPM 235,00 235,15 0.1 +72.27%
#KO 61,78 61,81 0.1 -1.06%
#KHC 30,24 30,27 0.1 -22.62%
#MA 522,49 522,84 0.1 +49.70%
#MCD 290,99 291,12 0.1 +6.16%
#MMM 127,83 127,92 0.1 -0.94%
#MSFT 433,99 434,22 0.1 +75.49%
#MSI 465,70 466,61 0.2 +74.77%
#NFLX 902,24 903,49 0.3 +214.95%
#NKE 76,84 76,88 0.1 -28.01%
#OXY 47,57 47,60 0.1 -32.59%
#PM 122,17 122,25 0.1 +24.68%
#PG 166,72 166,81 0.1 +13.38%
#SBUX 86,57 86,62 0.1 -12.71%
#SLB 36,77 36,80 0.1 -27.60%
#T 22,59 22,62 0.1 +17.72%
#VZ 39,86 39,89 0.1 +1.63%
#WMT 89,58 89,61 0.1 -41.18%
#V 314,12 314,31 0.1 +47.69%
#XOM 105,15 105,18 0.1 -7.69%
#AZN 104,13 104,19 0.1 +58.16%
#BYND 3,45 3,48 0.1 -72.71%
#COIN 266,96 267,26 0.1 +502.48%
#MS 122,88 122,96 0.1 +37.01%
#NVDA 136,19 136,22 0.1 -15.95%
#PFE 26,34 26,37 0.1 -46.39%
#QCOM 154,64 154,79 0.1 +24.40%
#ADS 234,100 234,200 0.1 +85.94%
#AIR 153,379 153,421 0.1 +34.95%
#BAS 42,414 42,426 0.1 -15.00%
#BATS 28,670 28,690 0.1 -14.03%
#BAYN 18,811 18,819 0.1 -66.28%
#BMW 76,819 76,861 0.1 -8.94%
#BN 64,05 64,09 0.1 +26.33%
#BNP 57,279 57,291 0.1 +6.79%
#CBK 15,109 15,121 0.1 +84.55%
#DAI 52,740 52,780 0.1 -15.70%
#DBK 16,255 16,261 0.1 +54.53%
#DTE 28,799 28,811 0.1 +45.62%
#GLEN 3,5179 3,5191 0.1 -34.44%
#GSK 13,2849 13,2901 0.1 -3.97%
#LHA 6,163 6,169 0.1 -18.32%
#LLOY 0,5377 0,5383 0.1 +14.14%
#NESN 73,91 73,95 0.1 -34.74%
#NOVN 87,45 87,49 0.1 +6.39%
#OR 337,40 337,50 0.1 -3.82%
#SAP 236,299 236,351 0.1 +124.07%
#SHEL 23,9849 23,9901 0.1 +2.09%
#SIE 188,679 188,721 0.1 +44.12%
#ULVR 45,4099 45,4201 0.1 +10.10%
#VOD 0,6627 0,6633 0.1 -28.74%
#VOW3 86,359 86,401 0.1 -37.01%
#GMKN 102 106 0.0 -99.31%
#IRAO 3,7195 3,7220 0.1 +15.07%
#MAGN 34,585 34,610 0.1 +12.09%
#NLMK 133,42 133,48 0.1 +25.77%
#NVTK 934,4 935,0 0.1 -13.14%
#SBER 263,99 264,08 0.1 +93.10%
#TATN 632,75 633,15 0.1 +72.55%
#VTB 73,54999 73,58001 0.1 +433056.60%

Harga dan chart saat ini (#NOVN) online.

Keuntungan dari pergerakan harga #NOVN . Buka akun perdagangan, deposit dan dapatkan bonus 40%.

Mulai berdagang

Kalender ekonomi

Waktu Negara Kepentingan Peristiwa Masa lalu Prakira Fakta
19:30 23.12.24     USA 3-Month Bill Auction 3-Month Bill Auction 4.250%
19:30 23.12.24     USA 6-Month Bill Auction 6-Month Bill Auction 4.160%
21:00 23.12.24     USA 2-Year Note Auction 2-Year Note Auction 4.274%
21:30 23.12.24     Canada BOC Summary of Deliberations BOC Summary of Deliberations
02:50 24.12.24     Japan Monetary Policy Meeting Minutes Monetary Policy Meeting Minutes
03:30 24.12.24     Australia RBA Meeting Minutes RBA Meeting Minutes
Menuju kalender

Bagaimana cara mendapatkan penghasilan dari #NOVN

  • Daftar dan buka akun perdagangan
  • Lakukan deposit dengan menggunakan metode yang paling mudah sebagai keamanan bagi akun Anda, mohon untuk verifikasi nomor telepon anda sebelum memulai perdagangan.
  • Instal terminal trading atau trading pada browser melalui terminal web kami.
  • Buka akun

Choose your language