tahun di pasar Forex

Chart #SBER

263,99
0.1 ( +93.10%)
-
Beli - Sell -
Bid/Ask: - / - Range harian: / 52 minggu: Harga penutup hari sebelumnya 257,5903 Harga pembukaan 257,5903
quotes_online_actions
Instrumen Bid Ask Spread Persentase
#AA 37,75 37,80 0.1 -21.92%
#AXP 296,12 296,49 0.1 +92.79%
#BA 174,92 175,03 0.1 +0.25%
#BABA 84,09 84,12 0.1 +11.70%
#BAC 43,73 43,76 0.1 +16.12%
#BK 77,02 77,07 0.1 +68.98%
#C 69,10 69,13 0.1 +43.18%
#CAT 361,81 362,15 0.1 +52.99%
#CSCO 58,17 58,20 0.1 +19.30%
#COP 95,02 95,06 0.1 -25.06%
#CVX 142,06 142,18 0.1 -22.92%
#DIS 110,69 110,75 0.1 +12.46%
#EBAY 63,88 63,94 0.1 +42.84%
#GE 166,94 167,04 0.1 +90.46%
#GS 563,33 564,14 0.2 +45.99%
#GM 51,66 51,69 0.1 +29.28%
#HAL 25,99 26,02 0.1 -28.18%
#HD 388,91 389,20 0.1 +20.04%
#HOG 30,49 30,54 0.1 -35.48%
#HPQ 32,67 32,70 0.1 +9.01%
#IBM 221,82 222,03 0.1 +49.19%
#INTC 19,92 19,95 0.1 -32.57%
#JNJ 143,80 143,84 0.1 -19.13%
#JPM 235,08 235,21 0.1 +72.33%
#KO 61,79 61,82 0.1 -1.04%
#KHC 30,25 30,28 0.1 -22.59%
#MA 522,50 522,84 0.1 +49.70%
#MCD 291,02 291,20 0.1 +6.17%
#MMM 127,98 128,07 0.1 -0.82%
#MSFT 434,03 434,24 0.1 +75.51%
#MSI 465,69 466,61 0.2 +74.77%
#NFLX 901,77 902,67 0.2 +214.79%
#NKE 76,79 76,83 0.1 -28.06%
#OXY 47,61 47,64 0.1 -32.54%
#PM 122,23 122,30 0.1 +24.74%
#PG 166,74 166,85 0.1 +13.39%
#SBUX 86,73 86,78 0.1 -12.54%
#SLB 36,87 36,91 0.1 -27.41%
#T 22,61 22,64 0.1 +17.82%
#VZ 39,89 39,92 0.1 +1.71%
#WMT 89,40 89,43 0.1 -41.30%
#V 314,30 314,47 0.1 +47.77%
#XOM 105,25 105,30 0.1 -7.60%
#AZN 104,11 104,15 0.1 +58.13%
#BYND 3,45 3,48 0.1 -72.71%
#COIN 266,24 266,59 0.1 +500.86%
#MS 122,95 123,03 0.1 +37.08%
#NVDA 136,07 136,11 0.1 -16.02%
#PFE 26,35 26,38 0.1 -46.37%
#QCOM 154,78 154,89 0.1 +24.51%
#ADS 234,300 234,400 0.1 +86.10%
#AIR 153,499 153,541 0.1 +35.05%
#BAS 42,434 42,446 0.1 -14.96%
#BATS 28,680 28,690 0.1 -14.00%
#BAYN 18,831 18,839 0.1 -66.25%
#BMW 76,839 76,881 0.1 -8.91%
#BN 64,03 64,07 0.1 +26.29%
#BNP 57,319 57,331 0.1 +6.86%
#CBK 15,114 15,126 0.1 +84.61%
#DAI 52,750 52,790 0.1 -15.68%
#DBK 16,263 16,269 0.1 +54.61%
#DTE 28,809 28,821 0.1 +45.67%
#GLEN 3,5199 3,5211 0.1 -34.40%
#GSK 13,2899 13,2951 0.1 -3.93%
#LHA 6,163 6,171 0.1 -18.32%
#LLOY 0,5383 0,5387 0.1 +14.26%
#NESN 73,93 73,97 0.1 -34.72%
#NOVN 87,47 87,50 0.1 +6.41%
#OR 337,75 337,85 0.1 -3.72%
#SAP 236,249 236,301 0.1 +124.02%
#SHEL 23,9949 24,0001 0.1 +2.13%
#SIE 188,839 188,881 0.1 +44.24%
#ULVR 45,4199 45,4301 0.1 +10.12%
#VOD 0,6631 0,6637 0.1 -28.70%
#VOW3 86,399 86,441 0.1 -36.98%
#GMKN 102 106 0.0 -99.31%
#IRAO 3,7195 3,7220 0.1 +15.07%
#MAGN 34,585 34,610 0.1 +12.09%
#NLMK 133,42 133,48 0.1 +25.77%
#NVTK 934,4 935,0 0.1 -13.14%
#SBER 263,99 264,08 0.1 +93.10%
#TATN 632,75 633,15 0.1 +72.55%
#VTB 73,54999 73,58001 0.1 +433056.60%

Harga dan chart saat ini (#SBER) online.

Keuntungan dari pergerakan harga #SBER . Buka akun perdagangan, deposit dan dapatkan bonus 40%.

Mulai berdagang

Kalender ekonomi

Waktu Negara Kepentingan Peristiwa Masa lalu Prakira Fakta
19:30 23.12.24     USA 3-Month Bill Auction 3-Month Bill Auction 4.250%
19:30 23.12.24     USA 6-Month Bill Auction 6-Month Bill Auction 4.160%
21:00 23.12.24     USA 2-Year Note Auction 2-Year Note Auction 4.274%
21:30 23.12.24     Canada BOC Summary of Deliberations BOC Summary of Deliberations
02:50 24.12.24     Japan Monetary Policy Meeting Minutes Monetary Policy Meeting Minutes
03:30 24.12.24     Australia RBA Meeting Minutes RBA Meeting Minutes
Menuju kalender

Bagaimana cara mendapatkan penghasilan dari #SBER

  • Daftar dan buka akun perdagangan
  • Lakukan deposit dengan menggunakan metode yang paling mudah sebagai keamanan bagi akun Anda, mohon untuk verifikasi nomor telepon anda sebelum memulai perdagangan.
  • Instal terminal trading atau trading pada browser melalui terminal web kami.
  • Buka akun

Choose your language