tahun di pasar Forex

Chart #VOW3

86,399
0.1 ( -36.98%)
-
Beli - Sell -
Bid/Ask: - / - Range harian: / 52 minggu: Harga penutup hari sebelumnya 88,9836 Harga pembukaan 88,9836
quotes_online_actions
Instrumen Bid Ask Spread Persentase
#AA 37,78 37,86 0.1 -21.86%
#AXP 296,17 296,52 0.1 +92.82%
#BA 175,45 175,51 0.1 +0.55%
#BABA 84,18 84,21 0.1 +11.82%
#BAC 43,74 43,77 0.1 +16.14%
#BK 77,02 77,08 0.1 +68.98%
#C 69,10 69,15 0.1 +43.18%
#CAT 361,99 362,35 0.1 +53.06%
#CSCO 58,19 58,22 0.1 +19.34%
#COP 94,95 95,05 0.1 -25.11%
#CVX 142,05 142,15 0.1 -22.93%
#DIS 110,69 110,76 0.1 +12.46%
#EBAY 63,94 64,00 0.1 +42.98%
#GE 166,90 167,03 0.1 +90.42%
#GS 563,20 563,95 0.2 +45.95%
#GM 51,69 51,72 0.1 +29.35%
#HAL 25,99 26,02 0.1 -28.18%
#HD 388,91 389,25 0.1 +20.04%
#HOG 30,49 30,54 0.1 -35.48%
#HPQ 32,71 32,74 0.1 +9.14%
#IBM 221,96 222,23 0.1 +49.29%
#INTC 19,92 19,95 0.1 -32.57%
#JNJ 143,87 143,95 0.1 -19.09%
#JPM 235,06 235,14 0.1 +72.32%
#KO 61,81 61,84 0.1 -1.01%
#KHC 30,27 30,30 0.1 -22.54%
#MA 522,64 522,84 0.1 +49.75%
#MCD 291,05 291,32 0.1 +6.18%
#MMM 128,08 128,15 0.1 -0.74%
#MSFT 434,01 434,14 0.1 +75.50%
#MSI 465,69 466,69 0.2 +74.77%
#NFLX 901,49 902,12 0.2 +214.69%
#NKE 76,88 76,92 0.1 -27.97%
#OXY 47,61 47,64 0.1 -32.54%
#PM 122,16 122,22 0.1 +24.67%
#PG 166,81 166,90 0.1 +13.44%
#SBUX 86,81 86,85 0.1 -12.46%
#SLB 36,91 36,94 0.1 -27.33%
#T 22,62 22,65 0.1 +17.87%
#VZ 39,91 39,94 0.1 +1.76%
#WMT 89,22 89,26 0.1 -41.42%
#V 314,39 314,54 0.1 +47.82%
#XOM 105,23 105,28 0.1 -7.62%
#AZN 104,17 104,23 0.1 +58.22%
#BYND 3,46 3,49 0.1 -72.63%
#COIN 266,53 266,86 0.1 +501.51%
#MS 122,99 123,04 0.1 +37.13%
#NVDA 136,07 136,11 0.1 -16.02%
#PFE 26,34 26,37 0.1 -46.39%
#QCOM 154,93 155,03 0.1 +24.63%
#ADS 234,400 234,500 0.1 +86.18%
#AIR 153,539 153,561 0.1 +35.09%
#BAS 42,454 42,466 0.1 -14.92%
#BATS 28,710 28,720 0.1 -13.91%
#BAYN 18,837 18,843 0.1 -66.24%
#BMW 76,799 76,821 0.1 -8.96%
#BN 64,05 64,09 0.1 +26.33%
#BNP 57,319 57,331 0.1 +6.86%
#CBK 15,119 15,131 0.1 +84.67%
#DAI 52,790 52,830 0.1 -15.62%
#DBK 16,253 16,261 0.1 +54.51%
#DTE 28,819 28,831 0.1 +45.72%
#GLEN 3,5224 3,5236 0.1 -34.36%
#GSK 13,2899 13,2951 0.1 -3.93%
#LHA 6,163 6,169 0.1 -18.32%
#LLOY 0,5387 0,5393 0.1 +14.35%
#NESN 73,95 73,99 0.1 -34.70%
#NOVN 87,52 87,56 0.1 +6.47%
#OR 337,85 337,90 0.1 -3.69%
#SAP 236,349 236,401 0.1 +124.11%
#SHEL 23,9949 24,0001 0.1 +2.13%
#SIE 188,819 188,861 0.1 +44.23%
#ULVR 45,4399 45,4501 0.1 +10.17%
#VOD 0,6631 0,6635 0.1 -28.70%
#VOW3 86,399 86,441 0.1 -36.98%
#GMKN 102 106 0.0 -99.31%
#IRAO 3,7195 3,7220 0.1 +15.07%
#MAGN 34,585 34,610 0.1 +12.09%
#NLMK 133,42 133,48 0.1 +25.77%
#NVTK 934,4 935,0 0.1 -13.14%
#SBER 263,99 264,08 0.1 +93.10%
#TATN 632,75 633,15 0.1 +72.55%
#VTB 73,54999 73,58001 0.1 +433056.60%

Harga dan chart saat ini (#VOW3) online.

Keuntungan dari pergerakan harga #VOW3 . Buka akun perdagangan, deposit dan dapatkan bonus 40%.

Mulai berdagang

Kalender ekonomi

Waktu Negara Kepentingan Peristiwa Masa lalu Prakira Fakta
19:30 23.12.24     USA 3-Month Bill Auction 3-Month Bill Auction 4.250%
19:30 23.12.24     USA 6-Month Bill Auction 6-Month Bill Auction 4.160%
21:00 23.12.24     USA 2-Year Note Auction 2-Year Note Auction 4.274%
21:30 23.12.24     Canada BOC Summary of Deliberations BOC Summary of Deliberations
02:50 24.12.24     Japan Monetary Policy Meeting Minutes Monetary Policy Meeting Minutes
03:30 24.12.24     Australia RBA Meeting Minutes RBA Meeting Minutes
Menuju kalender

Bagaimana cara mendapatkan penghasilan dari #VOW3

  • Daftar dan buka akun perdagangan
  • Lakukan deposit dengan menggunakan metode yang paling mudah sebagai keamanan bagi akun Anda, mohon untuk verifikasi nomor telepon anda sebelum memulai perdagangan.
  • Instal terminal trading atau trading pada browser melalui terminal web kami.
  • Buka akun

Choose your language